Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-K | 1019358 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 8637 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 8639 |
4 | EXHIBIT 31.2 | ex32_1.htm | EX-32.1 | 5499 |
Complete submission text file | 0001255294-12-000013.txt | 2360869 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20110930.xml | EX-101.INS | 209573 |
6 | XBRL SCHEMA FILE | rgin-20110930.xsd | EX-101.SCH | 18120 |
7 | XBRL CALCULATION FILE | rgin-20110930_cal.xml | EX-101.CAL | 11562 |
8 | XBRL DEFINITION FILE | rgin-20110930_def.xml | EX-101.DEF | 22529 |
9 | XBRL LABEL FILE | rgin-20110930_lab.xml | EX-101.LAB | 101589 |
10 | XBRL PRESENTATION FILE | rgin-20110930_pre.xml | EX-101.PRE | 75785 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 12526221
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6