Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-Q | 419958 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 7963 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 7962 |
4 | EXHIBIT 31.2 | ex32_1.htm | EX-32.1 | 5173 |
Complete submission text file | 0001255294-12-000622.txt | 1468861 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20120630.xml | EX-101.INS | 100351 |
6 | XBRL SCHEMA FILE | rgin-20120630.xsd | EX-101.SCH | 21759 |
7 | XBRL DEFINITION FILE | gin-20120630_def.xml | EX-101.DEF | 9320 |
8 | XBRL LABEL FILE | rgin-20120630_lab.xml | EX-101.LAB | 97324 |
9 | XBRL PRESENTATION FILE | rgin-20120630_pre.xml | EX-101.PRE | 74301 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 121045385
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6