Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | MAINBODY | mainbody.htm | 10-K | 1043328 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 8648 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 8650 |
4 | EXHIBIT 31.2 | ex32_1.htm | EXHIBIT 32.1 | 6011 |
Complete submission text file | 0001255294-13-000020.txt | 3587968 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rrgin-20120930.xml | EX-101.INS | 322292 |
6 | XBRL SCHEMA FILE | rgin-20120930.xsd | EX-101.SCH | 56291 |
7 | XBRL CALCULATION FILE | rgin-20120930_cal.xml | EX-101.CAL | 23176 |
8 | XBRL DEFINITION FILE | rgin-20120930_def.xml | EX-101.DEF | 57202 |
9 | XBRL LABEL FILE | rgin-20120930_lab.xml | EX-101.LAB | 210247 |
10 | XBRL PRESENTATION FILE | rgin-20120930_pre.xml | EX-101.PRE | 210247 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 13530763
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 6