Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 10-K | rgin10k.htm | 10-K | 722333 |
2 | EX 31.1 | ex31_1.htm | EX-31.1 | 9241 |
3 | EX 31.2 | ex31_2.htm | EX-31.2 | 9233 |
4 | EX 32.1 | ex32_1.htm | EX-32.1 | 5145 |
Complete submission text file | 0001662252-17-000017.txt | 2852272 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20160930.xml | EX-101.INS | 392340 |
6 | XBRL SCHEMA FILE | rgin-20160930.xsd | EX-101.SCH | 54891 |
7 | XBRL CALCULATION FILE | rgin-20160930_cal.xml | EX-101.CAL | 30930 |
8 | XBRL DEFINITION FILE | rrgin-20160930_def.xml | EX-101.DEF | 104461 |
9 | XBRL LABEL FILE | rgin-20160930_lab.xml | EX-101.LAB | 223754 |
10 | XBRL PRESENTATION FILE | rgin-20160930_pre.xml | EX-101.PRE | 196551 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 17528741
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 10