Document Format Files Use your browser Back Function to return to this page
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | 10-Q | rgin10q.htm | 10-Q | 218580 |
2 | EXHIBIT 31.1 | ex31_1.htm | EX-31.1 | 9623 |
3 | EXHIBIT 31.2 | ex31_2.htm | EX-31.2 | 9623 |
4 | EXHIBIT 32.1 | ex32_1.htm | EX-32.1 | 5601 |
Complete submission text file | 0001662252-17-000021.txt | 1661148 |
Data Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
5 | XBRL INSTANCE FILE | rgin-20161231.xml | EX-101.INS | 136667 |
7 | XBRL SCHEMA FILE | rgin-20161231.xsd | EX-101.SCH | 29567 |
8 | XBRL CALCULATION FILE | rgin-20161231_cal.xml | EX-101.CAL | 24919 |
9 | XBRL DEFINITION FILE | rgin-20151231_def.xm | EX-101.DEF | 26922 |
9 | XBRL LABEL FILE | rgin-20161231_lab.xml | EX-101.LAB | 143152 |
10 | XBRL PRESENTATION FILE | rgin-20161231_pre.xml | EX-101.PRE | 121993 |
IRS No.: 000000000 | State of Incorp.: NV | Fiscal Year End: 0930
Type: 10-K | Act: 34 | File No.: 333-146834 | Film No.: 17576438
SIC: 3564 Industrial & Commercial Fans & Blowers & Air Purifing Equip
Assistant Director 10